Entry Details for Images of the Year Competition 2010
5/03/10
COMPETITION FOR IMAGES OF THE YEAR – Tue March 30th 2009/10
(Entries are due on Tuesday 16th March)
1. Each member may enter a maximum of TWO Colour Prints and THREE Digitally projected Images (DPI). A member may additionally enter two Monochrome Prints. A third Monochrome print will also be accepted where the member has entered only mono prints during the season.
An image is considered to be monochrome if it, (in addition to a straight black and white image), is a black and white image which has been modified by the addition of a single tone to the entire image. This is the current published WCPF definition.
2. In addition to producing results for the night, this competition will be used to determine the Monochrome Print, Colour Print, and DPI of the year. The judge is David Guest, a local professional photographer, and he will give the normal critique on all images presented.
3. Any image, new or previously entered in the season, may be submitted. In order to determine Gold, Silver, Bronze, HC, and Commended levels of Colour Print and DPI Images of the year, the points scored on this night will be combined with any points awarded by the different judge on the night when they were previously entered in the current season. Images may be reprocessed / improved – e.g. based on the comments of the previous judge. The Mono Print of the year will be awarded entirely on the points received for this night.
4. Points gained in the five monthly competitions are reproduced below.
Please Note: This is the one competition of the season where members can re-enter the same picture, including any changes you might choose. Irrespective of whether it scores high it gives feedback on both your changes and what a second opinion might be. The seasoned participants mostly enter club competitions to help give them extra motivation to take and improve their photographs. Most of us obviously don’t expect to win the season overall, even though we naturally enjoy the occasional appreciation of our work on any single night. You are all encouraged, therefore, to enter this competition, with entirely new images, or those with earlier high or low scores.
Awards will be presented at the AGM as follows.
1. The NAPC Photographer of the Year award is presented to the member who has gained the highest total of points from the monthly competitions of the season, across both sections.
2. Two NAPC Season awards are made to recognise the season winners for the aggregate points in each of the two monthly sections (Print and DPI).
3. NAPC Image of the Year awards are made to the winner(s) of each of the three sections. (Colour Print, Mono Print, and DPI).
NAPC Monthly Points Scored in Rounds One to Five – Season 2009/10
PRINTS
| Pts | ALAN BOOTHMAN | Pts | GORDON ASPLAND | Pts | KEITH GRIFFIN | Pts | PAULA GRAHAM | * |
| 8 | On Dangerous Ground | 9 | French Cemetry | 7 | Llandovery Town Crier | 10 | Looming up out of thick fog | * |
| 6 | Out in a wet Summer | 9 | Ben and Jasper | 7 | Wind Power | 10 | An exceptional Winter | * |
| 6 | Seth Lakeman and Crowd | 8 | The Cretan WI | 6 | Quality Time | 10 | Remember | * |
| 5 | Italian Formation | 8 | "Beached Fishing Boat, Crete" | 4 | Howzat | 10 | At Full Speed | * |
| 5 | Reflecting on the Fish | 7 | Greek Urns | * | * | 10 | A Winter's Tale | * |
| 5 | Everglades Brown Pelican | 7 | Talking Tactics | Pts | LYNN BUCKLEY | 7 | On the Flat | * |
| 4 | A Musical Inn | 7 | Moss covered Rocks | 6 | Belever | 7 | Perfect Unison | * |
| 4 | Hospital Take - off | 6 | Looking out from the Creperie | 5 | Durness | 6 | Early one misty morning | * |
| 4 | Real Ale Drinkers Dream | 6 | Red Boat | * | * | 6 | People | * |
| 3 | Battle Montage | 5 | I'm Watcking You | Pts | MEG PICKUP | 4 | The Marathon | * |
| * | * | * | * | 7 | Heath Spotted Orchid | * | * | * |
| Pts | CHRIS MARSHAM | Pts | JOAN PAYNE | 6 | Fritillary | Pts | PETER FUNNELL | * |
| 10 | Emperors - Feeding Time | 6 | "Thors Cave, Manifold Valley" | 6 | Black House Doorway - Harris | 4 | Sparrow Hawk with Kill | * |
| 9 | Early Morning Run | 4 | Lil Joe - Canoeist | 5 | Deserted Black House - Harris | 3 | Grey Seal with Kill | * |
| 8 | Black and White | * | * | 4 | Rugged Beauty | * | * | * |
| 7 | Levelling Off | * | * | 3 | Wild Water Lily | Pts | PHILIP GILL | * |
| 6 | The Emperor | * | * | * | * | 9 | Grey Seal Pup | * |
| 5 | Lake District | * | * | * | * | 8 | Paignton Pier | * |
| 5 | Gaucho & Mate | * | * | * | * | 7 | River Bovey | * |
| 4 | Cathedral Santiago | * | * | * | * | 7 | Large White | * |
| 2 | Pilgrims End | Pts | MIKE HIGGINS | Pts | MIKE MEDLEY | 6 | Capitol Building | * |
| * | * | 8 | Tidal Tunnel | 7 | Cwmorthin | 6 | Barn Owl | * |
| Pts | CHRISTINA BURTON | 7 | Early light on Combestone Tor | 5 | River flow | 6 | Grey Seal in a Sandstorm | * |
| 8 | Jaguar | 6 | Autumn Skies over Dartmoor | * | * | 5 | Westcombe | * |
| 8 | Granite and Storm Clouds | 5 | Experiment in Light and Shape | Pts | PAM THOMAS | 5 | Merrivale Menhir | * |
| 7 | Amaryllis 2 | 5 | The Look - out | 5 | Mind your Feet | 4 | Hypholoma fasciculare | * |
| 7 | Waterfall | 4 | Venetion Mooring | * | * | * | * | * |
| 7 | Snail | 4 | Threatening Sky over Thurlstone | * | * | * | * | * |
| 6 | Orchid Blooms | 4 | Stairway to the Light | Pts | JOHN HAWKINS | Pts | TREVOR ASHFORD | * |
| 5 | Hidden in Grass | * | * | 6 | Tyred Wheels | 9 | Abstract Number Two | * |
| 5 | Blue Bell Meadow | Pts | JUDY YATES | 6 | Spit & Polish | 6 | Coming into Land | * |
| * | * | 4 | Train No 5239 | 6 | altar and rood screen | 5 | Pied Avocets | * |
| Pts | EDRIE GRIFFITHS | 4 | Ghost Horses | 5 | Cullompton Church | 5 | Rippled Tree | * |
| 9 | Gecko | 4 | Summer Days | 5 | Grebe coming to Nest | 3 | Frazzled | * |
| 6 | Man hole Cover | 4 | Orchids Study | 5 | Window Detail Cullompton Church | 3 | A Good Book | * |
| 5 | Blue bells on the moor | 3 | Lady with Straw Hat | 4 | Stourhead | 3 | I can't fly yet | * |
| 5 | Wood duck in Rain | 3 | Goth Hand | 3 | Torbryan Church Interior | 3 | Dragon fly | * |
| 5 | Crab | 3 | Dog Days | 2 | evening light brixham | 3 | Eye of the World | * |
| 4 | Fungi in the Rain | 1 | Feather Study | 2 | Tintagel Old Post Office | 2 | Nesting Grebe | * |
DPI
| Pts | ALAN BOOTHMAN | Pts | CHRISTINA BURTON | Pts | JUDY YATES | Pts | MIKE CROWE | Pts | PHILIP GILL |
| 10 | Shopping in a Recession | 8 | palm detail | 7 | HIP REPLACEMENT | 7 | Untitled 1 | 10 | Mane |
| 10 | Dutch F-16 | 7 | lynx 8b | 6 | HALLOWEEN AT THE CEMETRY | 6 | Untitled 2 | 9 | _OrangeTip |
| 9 | Flamenco Adoration | 7 | What my bid | 6 | ON GUARD | 3 | Untitled 3 | 8 | Sandwich Tern |
| 9 | Steeplechase Action | 7 | dartmoorstream | 6 | PIGGY PORTRAIT | * | * | 7 | Cockwood Harbour |
| 6 | rodeo cowgirl | 6 | lion | 5 | REMEMBER | Pts | MIKE HIGGINS | 7 | Cornflower |
| 6 | Katie Melua at Powderham | 6 | waiting | 5 | LIVE TO RIDE | 8 | Rockface Foliage | 7 | Legs |
| 6 | Connecting V | 6 | dartmoor view | 5 | HOW! | 8 | Kerb hopper | 7 | Eyes |
| 6 | Losing some Pieces | 6 | abstract fingers | 5 | PARROT FACE | 7 | Late night fishing | 6 | BMXRace |
| 5 | Blues Harp | 6 | toes | 4 | THE BIGGER ISSUE | 7 | Arches of Venice | 6 | Red Squirrel |
| 5 | flypast | 4 | canoeists | 4 | QUENTIN CRISP I PRESUME | 5 | Man in the Hat | 6 | Burgh Island |
| 5 | riding the bronco | 4 | captured | 4 | ARTIST AT WORK | 5 | Cathedral like rock | 6 | _ArlingtonCemetry |
| 5 | Red White and Blue | 2 | feeding the ducks | 4 | EMERGENT BUTTERLY | 4 | Sand watchers | 5 | PenneyCross |
| 3 | Street Car Queue N'Orleans | * | * | 3 | ST JUST IN ROSELAND | 4 | House by the Shore | 5 | _DartmoorDawn |
| 3 | Bits of Button | Pts | EDRIE GRIFFITHS | 3 | BUTTERFLY ON FLOWER | 3 | Barbican Bridge | 4 | Robin in the snow |
| 3 | Reaches the Parts | 7 | dandelion clock | 2 | WORKERS TEA TIME | 3 | Arm and a leg | 3 | Bracken |
| * | * | 6 | eagle 2 | * | * | 3 | Froggintor window view | * | * |
| Pts | BARBARA RAYMOND | 5 | A serious conversation | * | * | 2 | Handy Prop | * | * |
| 6 | Amerillis | 4 | Rosa's new croks | Pts | LYNN BUCKLEY | * | * | * | * |
| 6 | Retired | 4 | coot's foot | 9 | Eyelash | * | * | Pts | TREVOR ASHFORD |
| 5 | Autumn | 3 | swan sleeping | 7 | Windpower | Pts | PAULA GRAHAM | 6 | splashing time |
| 4 | Keeping Watch | 2 | alpaca feed time | 6 | Something about winter | 10 | The 17 05 from Penzeance | 6 | Tinnitus |
| 3 | Petrified Tree | 2 | one more for the road | 6 | Happy | 9 | The Staircase | 5 | Inca Terns |
| 3 | Fishermans Retreat | 1 | Swan bathing | 6 | Sel de Mer | 9 | At your peril | 5 | Ginger |
| * | * | * | * | 6 | A Time to Listen | 9 | Young BMX Star | 5 | Misty Morning |
| Pts | CHRIS BROWN | Pts | GORDON ASPLAND | 6 | Black swan | 9 | Kingfishers | 5 | otter |
| 6 | 6435 de-PARTS Staverton | 10 | moules pickers | 6 | Waiotapu | 8 | Guide me please | 5 | swan and reflection |
| 5 | approaching Woody Bay | 8 | Onions | 6 | Little Hand | 7 | Pheasant calling | 5 | sciurus cardinensis |
| 5 | Tornado Coach BODIES.. | 7 | Hobbie Cats | 6 | Bit fishy | 7 | In hot pursuit | 5 | Treading on my food |
| 4 | 3850 leaving Williton | 7 | topsham wreck | 5 | Chill | 6 | Pheasants in snow | 4 | alien seed |
| * | * | 6 | ready to start | 5 | End of the day | 6 | Redhead | 4 | A Beakful |
| Pts | CHRIS MARSHAM | 6 | Suspension Bridge | 5 | Afloat | 5 | Trees | 4 | Inca Terns courtship |
| 10 | Watching over you | 6 | burano cottage | 4 | Windmill | 5 | Dressage | 4 | dendrocopus major |
| 7 | ENGLISHMAN ABROAD | 6 | eyeing the ladies | 3 | Innocent | 4 | Two of a kind | 3 | Cute face |
| 6 | ANDEAN FLAMINGO | 6 | ballet legs | * | * | 4 | Tunnel Vista | * | * |
| 6 | TANGO STEPS-39 | 6 | seed head | Pts | MARTYN HASLUCK | 3 | Girl and machine | Pts | VIKKI BENHAM |
| 6 | FRIGATE BIRD | 5 | cretan umbrellas | 6 | Tearing through the sky | * | * | 4 | Impatient |
| 5 | "TORRES DEL PAINE, CHILE" | 5 | hand support | 5 | What with the long face | Pts | PETER BROWNING | 3 | Carlsberg |
| 5 | Sue Flood - Dressed to Shoot | 4 | blue door - Crete | 1 | Waiting in anticipation | 7 | Red Arrows | 3 | Monks in the Sand |
| 5 | to cover error | 4 | olive trees | * | * | 6 | Dorset Wear | * | * |
| 5 | CHRIST HAS RISEN | 2 | cockle pickers | Pts | MEG PICKUP | 6 | Lion | Pts | WILLIE WILSON |
| 5 | HANDS AND MOUTH | * | * | 10 | sheep dip | 3 | Hogging the Bed | 7 | dandylion clock |
| 4 | CLOSE ENOUGH FOR YOU | Pts | JOAN PAYNE | 8 | Jelly Fish | * | * | 6 | cogs |
| 4 | FROST CRYSTALS | 5 | Autumn on River Dart | 5 | Water Lily on Scottish Loch | Pts | PETER FUNNELL | 6 | four spotted chaser |
| 4 | Emperor Penguin Chicks | 4 | Standing Stone | 5 | Admiring the View - Borsham | 6 | Panorama Lake view north | 5 | bluebells |
| 3 | ALL LEGS | 3 | Canada Geese | 5 | montana rubens clematis | 6 | Wheel Trim Wigwams | 5 | gerbera |
| 3 | SMILE PLEASE | 3 | Gleaming | 4 | Storm over Ardevey | 5 | Wigwam Interior | 5 | frozen-pansy |
Competitions
This is the section for all Competition information.
Check the latest "Monthly Competition Results" document.
Find the latest external results in "Latest External Competition Results"
"External Competition Calendar" gives the external programme for the current season. This covers both inter-club and individual entry events, and includes cut-off dates for member images to be considered for selection.
"Club Competition Information" contains internal competition rules and details of awards available for the season.
Club competition forms can be downloaded from the Links page